Atmospheric methane, From Wikipedia, the free encyclopedia
https://en.wikipedia.org/wiki/Atmospheric_methane#Emissions_accounting_of_methane
"... it (methane) traps 29 times more heat per mass unit than carbon dioxide ... "
Mass (Tg/a) Type (%/a) Total (%/a)
Natural Emissions
Wetlands (incl. Rice agriculture) 225 83 37
Termites 20 7 3
Ocean 15 6 3
Hydrates 10 4 2
Natural Total 270 100 45
Anthropogenic Emissions
Energy 110 33 18
Landfills 40 12 7
Ruminants (Livestock) 115 35 19
Waste treatment 25 8 4
Biomass burning 40 12 7
Anthropogenic Total 330 100 55
Sinks
Soils -30 -5 -5
Tropospheric OH -510 -88 -85
Stratospheric loss -40 -7 -7
Sink Total -580 -100 -97
Emissions + Sinks
Imbalance (trend) +20 ~2.78 Tg/(nmol/mol) +7.19 (nmol/mol)/a
https://en.wikipedia.org/wiki/Atmospheric_methane#Emissions_accounting_of_methane
"... it (methane) traps 29 times more heat per mass unit than carbon dioxide ... "
Mass (Tg/a) Type (%/a) Total (%/a)
Natural Emissions
Wetlands (incl. Rice agriculture) 225 83 37
Termites 20 7 3
Ocean 15 6 3
Hydrates 10 4 2
Natural Total 270 100 45
Anthropogenic Emissions
Energy 110 33 18
Landfills 40 12 7
Ruminants (Livestock) 115 35 19
Waste treatment 25 8 4
Biomass burning 40 12 7
Anthropogenic Total 330 100 55
Sinks
Soils -30 -5 -5
Tropospheric OH -510 -88 -85
Stratospheric loss -40 -7 -7
Sink Total -580 -100 -97
Emissions + Sinks
Imbalance (trend) +20 ~2.78 Tg/(nmol/mol) +7.19 (nmol/mol)/a
No comments:
Post a Comment