Changes in U.S. Family Finances from 2013 to 2016: Evidence from the Survey of Consumer Finances: https://www.federalreserve.gov/publications/files/scf17.pdf
Percentile of net worth
Less than 25 † .2 … –13.8 –12.1 12
25–49.9 32.3 39.8 23 37.0 44.7 21
50–74.9 173.3 192.0 11 183.2 204.1 11
75–89.9 521.6 605.0 16 563.2 659.3 17
90–100 1,930.0 2,387.5 24 4,150.0 5,336.0 29
Percentile of net worth
Less than 25 † .2 … –13.8 –12.1 12
25–49.9 32.3 39.8 23 37.0 44.7 21
50–74.9 173.3 192.0 11 183.2 204.1 11
75–89.9 521.6 605.0 16 563.2 659.3 17
90–100 1,930.0 2,387.5 24 4,150.0 5,336.0 29
No comments:
Post a Comment