Reference:
www.cia.gov/library/publications/the-world-factbook/geos/mx.html
0-14 years: 18.84% (male 31,182,660/female 29,854,687)
15-24 years: 13.46% (male 22,360,342/female 21,252,215)
25-54 years: 39.6% (male 64,170,791/female 64,135,619)
55-64 years: 12.85% (male 20,081,837/female 21,536,994)
65 years and over: 15.25% (male 21,895,128/female
27,525,255) (2016 est.)
0-14 years: 27.26% (male 17,167,636/female 16,402,301)
15-24 years: 17.72% (male 11,049,818/female 10,770,843)
25-54 years: 40.69% (male 24,174,900/female 25,938,909)
55-64 years: 7.41% (male 4,187,644/female 4,944,802)
65 years and over: 6.93% (male 3,827,870/female 4,702,026)
(2016 est.)
No comments:
Post a Comment